The top Chinese phone maker, Xiaomi, has just released all-new Redmi Note 6 Pro smartphone with a super clear 4-in-1 camera in India. The device which comes in two variants will go live on sale in India by noon, 23 November at a discounted price for the first lucky buyers.
WHERE TO BUY REDMI NOTE 6 PRO?
Check top deals on Aliexpress
Check top deals on Jumia
Redmi Note 6 pro packs 12MP + 5MP AI dynamic bokeh dual pixel back cameras with autofocus and whooping 20MP + 2MP dual selfie cameras. The front-facing cameras are designed to capture amazing quality pictures with an image resolution of 4000 x 3000 Pixels.
Also, the back cameras capture stunning photos even in low-light, photos remain bright and detailed.
It also features P2i water repellent nanotechnology, a 4,000mAh battery, and runs MIUI 10 out-of-the-box. Let’s check out the Redmi Note 6 Pro price in India and full specifications. (easyvet.com)
Redmi Note 6 Pro Price
WHERE TO BUY REDMI NOTE 6 PRO?
Check top deals on Aliexpress
Check top deals on Jumia
Key Features
| Form factor | Touchscreen |
| Dimensions (mm) | 157.91 x 76.38 x 8.26 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Fast charging | Quick Charge 3.0 |
| Wireless charging | No |
| Colours | Black, Blue, Rose Gold |
| SAR value | 1.05 |
DISPLAY
| Screen size (inches) | 6.26 |
| Touchscreen | Yes |
| Resolution | 1080×2280 pixels |
| Aspect ratio | 19:9 |
HARDWARE
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 636 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Dedicated microSD slot | No |
CAMERA
| Rear camera | 12-megapixel (f/1.9, 1.4-micron) + 5-megapixel |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 20-megapixel (f/2.0, 1.8-micron) + 2-megapixel |
SOFTWARE
| Operating system | Android |
| Skin | MIUI |
CONNECTIVITY
| Wi-Fi | Yes |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Micro-USB | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
SENSORS
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
For more information click here






