Infinix Hot 9 Lite is expected to arrive in the Nigerian market in April 2020. Check out the leaked full specs and price in Nigeria.
Read also>> Infinix Hot 9 Reviews, Specifications, and Price in Nigeria
Infinix Hot 9 Lite Full Specifications
GENERAL
| Brand | Infinix |
| Model | Hot 9 Lite |
| Launch Date | April 2020 (Expected) |
| Price | NGN 33,800 |
SPECIAL FEATURES
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Yes |
| Pop-Up Camera | No |
| Fingerprint Sensor Position | Rear-mounted |
MULTIMEDIA
| Audio Jack | Yes, 3.5mm audio jack |
| FM Radio | Yes |
| Loudspeaker | Yes |
PERFORMANCE
| Chipset | Mediatek Helio A22 |
| GPU | PowerVR GE8320 |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| Architecture | 64 bit |
| Ram | 2GB, 3GB |
DESIGN
[the_ad id=”2644″]
| Width | 76 mm |
| Weight | 190.5 grams |
| Thickness | 8.3 mm |
| Height | 167 mm |
| Colors | Mineral Blue, Mystic Purple, Peach Pink, Peacock Blue |
DISPLAY
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Bezelless Display | Yes with punch-hole |
| Screen Size | 6.6 inches, 99.6 cm2 (~81.4% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Pixel Density | 268 ppi |
STORAGE
| Internal Memory | 32GB, 64GB |
| Expandable Memory | Yes, up to 256 GB via microSD card (uses dedicated slot) |
CAMERA
[the_ad id=”2642″]
| REAR CAMERA | 16 MP + 2 MP + 0.3 MP Main camera |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Resolution | – |
| LED Flash | Yes |
| FRONT CAMERA | Single Lens. 8MP |
| Camera Feature | Face unlock |
| Video Resolution | – |
BATTERY
| Capacity | 5,000mAh |
| Type | Li-Po |
| Fast Charging | Yes, 10W |
| Wireless Charging | No |
NETWORK CONNECTIVITY
[the_ad id=”2642″]
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network Bands | – |
| Speed | – |
| GPRS | Yes |
| EDGE | Yes |





