Tecno Camon 15 Air has been rumored to launch on April 4, 2020, with 4G RAM, 5000mAh battery, and many other good features. The expected price in Nigeria is N44,500. Full review coming soon.
Tecno Camon 15 Air Full Specifications
GENERAL
| Brand | Tecno |
| Model | Camon 15 Air |
| Launch Date | April 4, 2020 (Expected) |
| Price | NGN 44,500 |
SPECIAL FEATURES
| Other Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes |
| Pop-Up Camera | No |
| Fingerprint Sensor Position | Rear-mounted |
MULTIMEDIA
| Audio Jack | Yes, 3.5mm audio jack |
| Sound Enhancements | Yes – Active noise cancellation with dedicated mic, Dual stereo speakers, Dolby Atmos |
| Loudspeaker | Yes |
PERFORMANCE
[the_ad id=”2644″]
| Chipset | Mediatek MT6762 Helio P22 (12nm) |
| GPU | PowerVR GE8320 |
| CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| Operating System | Android 10, HiOS v6.0.1 |
| Ram | 4GB |
DESIGN
| Width | 76.4 mm |
| Weight | 196 grams |
| Thickness | 8.8 mm |
| Height | 164 mm |
| Colors | Shoal Gold, Fascinating Purple and Jade |
DISPLAY
| Display Type | FHD+ IPS LCD capacitive touchscreen |
| Bezelless Display | Yes |
| Screen Size | 6.6 inches, 105.2 cm2 (~83.9% screen-to-body ratio) |
| Screen Resolution | 720 x 1600 pixels, 20:9 ratio |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
| Pixel Density | 266 ppi |
STORAGE
[the_ad id=”2736″]
| Internal Memory | 64GB |
| Expandable Memory | Yes, up to 256 GB via microSD card (uses SIM 2 slot) |
CAMERA
| REAR CAMERA | 64 MP + 5 MP + 2 MP + 2 MP Main camera |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Resolution | 3840×2160 @ 30 fps |
| LED Flash | Yes |
| FRONT CAMERA | Single Lens. 16MP |
| Camera Feature | Face unlock |
| Video Resolution | 3840×2160 @ 30 fps |
BATTERY
| Capacity | 5000mAh |
| Type | Li-Po |
| Fast Charging | – |
| Wireless Charging | No |
NETWORK CONNECTIVITY
| Technology | GSM / HSPA / LTE |
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
| 4G Network Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network Bands | – |
| Speed | – |
| GPRS | Yes |
| EDGE | Yes |