At a time when Xiaomi Redmi Note 7 and Redmi Note 7 Pro are still fresh in the market and trending hot, a hands-on video for another upcoming Redmi Android smartphone called Redmi 7 has been revealed. The hands-on video shows the latest images of the upcoming smartphone with some of the features confirmed.
According to the hands-on video source, Redmi 7 comes with a Polycarbonate back, a 6.26-inch 1520×720 LCD touchscreen with 19:9 aspect ratio. The device is driven by the Snapdragon 632 SoC, tagging along with 3GB of RAM and 64GB internal storage. This Android smartphone also features a water drop notch and runs Andriod 9.0 (Pie) Operating System.
As far as the camera is concerned, Xiaomi Redmi 7 sports a dual rear camera of 12MP + 5MP and an 8MP front shooter. The Android smartphone is powered by a solid 4,000mAh battery. For the lovers, the device is armed with an Adreno 506 GPU for optimal graphical performance and a smooth game running.
How Much Is Xiaomi Redmi 7 Sold?
Xiaomi Redmi 7, according to leaks and rumors will be sold at a starting price of CNY 900(about $134 or EUR 118) for the cheapest model. Note that the phone will be coming in three models: 2GB/16GB, 3GB/32GB, and 4GB/64GB.
Xiaomi Redmi 7 Full Specifications
SUMMARY
| Performance | Octa-core |
| Display | 6.26″ (15.9 cm) |
| Storage | 32 GB |
| Camera | 12 MP + 5 MP |
| Battery | 4000 mAh |
| Ram | 3 GB |
| Launch Date In India | March 28, 2019 (Unofficial) |
SPECIAL FEATURES
| Fingerprint Sensor Position | Rear |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer |
| Fingerprint Sensor | Yes |
GENERAL
| Operating System | Android v9.0 (Pie) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | Redmi 7 |
| Launch Date | March 28, 2019 (Unofficial) |
| Custom Ui | MIUI |
| Brand | Xiaomi |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
MULTIMEDIA
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 632 |
| Graphics | Adreno 506 |
| Processor | Octa-core (1.8 GHz, Quad core, Kryo 250 + 1.8 GHz, Quad core, Kryo 250) |
| Architecture | 64 bit |
| Ram | 3 GB |
DESIGN
| Thickness | 8.4 mm |
| Width | 76.4 mm |
| Weight | 180 grams |
| Height | 158.6 mm |
| Colours | Black, Blue, Pink, Red |
DISPLAY
| Display Type | IPS LCD |
| Aspect Ratio | 19:9 |
| Bezelless Display | Yes with waterdrop notch |
| Pixel Density | 269 ppi |
| Screen To Body Ratio Calculated | 80.32 % |
| Screen Size | 6.26 inches (15.9 cm) |
| Screen Resolution | 720 x 1520 pixels |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
| Internal Memory | 32 GB |
| Expandable Memory | Yes Up to 256 GB |
CAMERA
| Settings | Exposure compensation |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | Yes |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Resolution | 8 MP Front Camera |
| Flash | Yes LED Flash |
BATTERY
| User Replaceable | No |
| Type | Li-ion |
| Capacity | 4000 mAh |
NETWORK CONNECTIVITY
| Wifi | Yes Wi-Fi 802.11, b/g/n |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging, microUSB |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes with A-GPS, Glonass |
| Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |







